11-10-2025, 09:47 AM
(This post was last modified: 11-10-2025, 09:49 AM by TheSandbag.)
All my CV channels are outputting O.75v for f# for some reason. I have a multi-io, more video-io and a more cv plugged in. Its consistently wrong over all channels and all octaves. I assume some mapping file somewhere is wrong but I have no idea what I have done to cause it. I know its not calibration level (and its in a different case) but using my mordax data i got the following values across all octaves
Note | Note Num | Expected | Actual
c | 0 | 0 | 0.01
c# | 1 | 0.083 | 0.09
d | 2 | 0.166 | 0.18
d# | 3 | 0.25 | 0.26
e | 4 | 0.333 | 0.36
f | 5 | 0.416 | 0.47
f# | 6 | 0.5 | 0.76
g | 7 | 0.583 | 0.59
g# | 8 | 0.666 | 0.67
a | 9 | 0.75 | 0.75
a# | 10 | 0.833 | 0.83
b | 11 | 0.916 | 0.92
And I've just checked and the mod outputs are outputting the wrong values for f and f# but not the more cv
Note | Note Num | Expected | Actual
c | 0 | 0 | 0.01
c# | 1 | 0.083 | 0.09
d | 2 | 0.166 | 0.18
d# | 3 | 0.25 | 0.26
e | 4 | 0.333 | 0.36
f | 5 | 0.416 | 0.47
f# | 6 | 0.5 | 0.76
g | 7 | 0.583 | 0.59
g# | 8 | 0.666 | 0.67
a | 9 | 0.75 | 0.75
a# | 10 | 0.833 | 0.83
b | 11 | 0.916 | 0.92
And I've just checked and the mod outputs are outputting the wrong values for f and f# but not the more cv

